Marathons
№ | Road | Trail | Ultra | Date | Event | Country | County | Distance | Time |
---|---|---|---|---|---|---|---|---|---|
01 | 01 | 2016-08-28 | Sandwell Six Towns | ENG | W.Mids | 26 Mi | 07:38 | ||
02 | 01 | 2017-04-17 | Boston Marathon (UK) | ENG | Lincs | 26.2 Mi | 5:41’48 | ||
03 | 02 | 2017-05-13 | Rhondda Rollercoaster | WLS | M.Glam | 26.5 Mi | 8:46 | ||
04 | 01 | 2017-07-29 | Manvers Dusk Till Dawn | ENG | S.Yorks | 35 Mi | 12:00 | ||
05 | 03 | 2017-08-19 | Birmingham Canal Canter | ENG | W.Mids | 26 Mi | 6:38 | ||
06 | 02 | 2017-09-03 | Wolverhampton Marathon | ENG | W.Mids | 26.2 Mi | 4:11’41 | ||
07 | 04 | 2018-05-12 | Rhondda Rollercoaster | WLS | M.Glam | 26.5 Mi | 9:07 | ||
08 | 02 | 2018-07-28 | Manvers Dusk Till Dawn | ENG | S.Yorks | 28 Mi | 12:00 | ||
09 | 03 | 2019-04-07 | A Coventry Way | ENG | Warks | 40 Mi | 14:04 | ||
10 | 05 | 2019-05-11 | Rhondda Rollercoaster | WLS | M.Glam | 26.2 Mi | 8:41 | ||
11 | 06 | 2019-08-11 | Birmingham Canal Canter | ENG | W.Mids | 26 Mi | 7:40 | ||
12 | 03 | 2021-05-31 | Boston Marathon (UK) | ENG | Lincs | 26.2 Mi | 4:26’42 | ||
13 | 04 | 2022-04-03 | A Coventry Way | ENG | Warks | 40 Mi | 11:11 | ||
14 | 04 | 2022-04-18 | Boston Marathon (UK) | ENG | Lincs | 26.2 Mi | 4:49’51 | ||
15 | 05 | 2022-07-23 | Manvers Dusk Till Dawn | ENG | S.Yorks | 37 Mi | 12:00 | ||
16 | 05 | 2023-10-22 | Battersea Park Running Festival | ENG | G.Lond | 26.2 Mi | 04:55’30 | ||
17 | 06 | 2024-05-05 | Newcastle-Gateshead | ENG | T&W | 26.2 Mi | 05:23:38 | ||
18 | 06 | 2024-06-29 | Wolverhampton Best Foot Forward | ENG | W.Mids | 27.3 Mil | 12:00 |
I have also been know to run the occasional parkrun