Election Results
Between January 2010 and December 2019 I contested 3 UK general Elections, 2 Welsh General Elections, and several Council Elections, the results of these endeavors are listed below.
Pontypridd – Pontypridd Town Council By-election (2010-02-18)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Beech, Mark | OMRLP | 30 | 5.9 |
| Jones, Clayton | PLAID | 100 | 19.5 |
| Price, Philip | LD | 196 | 38.1 |
| Thomas, Lynda | LAB | 188 | 36.6 |
Cardiff Central – UK General Election (2010-05-06)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Beech, Mark | OMRLP | 142 | 0.4 |
| Coates, Sam | GREEN | 575 | 1.6 |
| Davies, Sue | UKIP | 765 | 2.1 |
| Mathias, Alun | Ind. | 86 | 0.2 |
| Rathbone, Jenny | LAB | 10,400 | 28.8 |
| Robson, Karen | CON | 7,799 | 21.6 |
| Saunders, Ross | TUSC | 162 | 0.4 |
| Williams, Chris | PLAID | 1,246 | 3.4 |
| Willott, Jenny | LD | 14,976 | 41.4 |
Ilan – Pontypridd Town Council By-election (2010-07-22)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Beech, Mark | OMRLP | 1 | 0.6 |
| Hurn, Ronald | PLAID | 14 | 7.7 |
| Payne, Joe | LD | 25 | 13.8 |
| Yeo, Ann | LAB | 141 | 77.9 |
https://mark.
Rushall – Walsall MBC By-election (2010-11-11)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Beech, Mark | OMRLP | 42 | 2.8 |
| Melville, Tim | UKIP | 90 | 5.9 |
| Rattigan, Lorna | CON | 639 | 42.0 |
| Vaughan, William | BNP | 141 | 9.0 |
| Worrall, Richard | LAB | 611 | 40.1 |
South Wales Central – Welsh General Election (2011-05-05)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Beech, Mark et al | OMRLP | 1,237 | 0.6 |
| Brencher, Jane et al | LAB | 85,445 | 41.0 |
| Connors, Gareth et al | BNP | 3,805 | 1.8 |
| Davies, Andrew et al | CON | 45,751 | 22.0 |
| Dixon, John et al | LD | 16,514 | 7.9 |
| Griffiths, Jake et al | GREEN | 10,774 | 5.2 |
| Griffiths, Robert et al | COM | 516 | 0.2 |
| Harrold, John et al | XTIAN | 1,873 | 0.9 |
| Jordan, Andrew et al | S.LAB | 4,690 | 2.3 |
| Mahoney, Kevin et al | UKIP | 8,292 | 4.0 |
| Saunders, Ross et al | TUSC | 830 | 0.4 |
| Wood, Leanne et al | PLAID | 28,606 | 13.7 |
Aldridge-Brownhills – UK General Election (2015-05-07)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Beech, Mark | OMRLP | 197 | 0.5 |
| Curzey, Martyn | GREEN | 826 | 2.1 |
| Fisher, John | LAB | 8,835 | 22.4 |
| Garrett, Ian | LD | 1,330 | 3.4 |
| Morton, Wendy | CON | 20,558 | 52.0 |
| Thompson, Anthony | UKIP | 7,751 | 19.6 |
Pelsall – Walsall MBC Election (2015-05-07)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Bashir, Haijm | LAB | 1,171 | 19.8 |
| Beech, Mark | 220 | 3.7 | |
| Harries, Richard | GREEN | 67 | 1.1 |
| Longhi, Marco | CON | 3,547 | 59.9 |
| Mayou, Sim | 923 | 15.5 |
Pelsall – Walsall MBC Election (2016-05-05)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Beech, Mark | 64 | 2.0 | |
| Eardley, Graham | UKIP | 477 | 15.2 |
| Perry, Gary | CON | 2,166 | 69.2 |
| Williams, Grant | LAB | 425 | 13.6 |
South Wales Central – Welsh General Election (2016-05-05)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Beech, Mark et al | OMRLP | 1,096 | 0.5 |
| Bennett, Gareth et al | UKIP | 23,958 | 10.4 |
| Bishop, Jonathan | Ind. | 651 | 0.3 |
| Davies, Andrew et al | CON | 42,185 | 18.3 |
| Evans, Bernice | VIP | 470 | 0.2 |
| Parrott, Eluned et al | LD | 14,875 | 6.4 |
| Robertson, Belinda et al | LAB | 78,366 | 33.9 |
| Rose, Emma et al | WEP | 2,807 | 1.2 |
| Womack, Amilia et al | GREEN | 7,949 | 3.4 |
| Wood, Leanne et al | PLAID | 48,357 | 20.9 |
Aldridge-Brownhills – UK General Election (2017-06-08)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Beech, Mark | OMRLP | 565 | 1.4 |
| Fisher, John | LAB | 12,010 | 29.8 |
| Garrett, Ian | LD | 1,343 | 3.3 |
| Morton, Wendy | CON | 26,317 | 65.4 |
Aldridge-Brownhills – UK General Election (2019-12-12)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Beech, Mark | OMRLP | 336 | 0.9 |
| Garrett, Ian | LD | 2,371 | 6.0 |
| McComish, Bill | GREEN | 771 | 2.0 |
| Morgan, David | LAB | 8,014 | 20.4 |
| Morton, Wendy | CON | 27,850 | 70.8 |
I announced my retirement from competetive politics at the end of 2019, but in common with Doctors, Teachers, and Truck Drivers I was encouraged to come out of retirement during the Covid-19 pandemic – and so contested the 2022 Birmingham Erdington by-election.
Birmingham Erdington – UK by-election (2022-03-03)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Alden, Robert | CON | 6,147 | 36.3 |
| Beech, Mark | OMRLP | 49 | 0.3 |
| Bishop, Dave | ELVIS | 8 | 0 |
| Brookes, Jake | RUK | 293 | 1.7 |
| Dargue, Lee | LD | 173 | 1 |
| Hamilton, Paulette | LAB | 9,413 | 55.5 |
| Harper-Nunes, Sibhan | GREEN | 236 | 1.4 |
| Holmes, Clifton | IND | 14 | 0.1 |
| Lutwyche, Michael | IND | 109 | 0.6 |
| Mbondian, Mel | CPA | 79 | 0.5 |
| Nellist, Dave | TUSC | 360 | 2.1 |
| O’Rouke, Thomas | IND | 76 | 0.4 |